| Agendas | Minutes | Recordings |
| Special Board | ||
| Mar 30 due to technical difficulties there is not a recording of the virtual open session meeting | ||
| 18 | Part 1 |
Part 2 |
| 22 | Part 1 |
Part 2 |
| 27 | Part 1 |
Part 2 |
| Part 3 |
||
| Finance & Audit Committee | ||||
| 10 | Part 1 |
Part 2 |
||
| 20 | due to technical difficulties there is not a recording of the virtual open session meeting | |||
| 22 | ||||
| 28 | ||||
| Full Board | ||
| 10 | Part 1 |
Part 2 |
| 24 | Board Retreat |
|
| 14 | ||