Fall 2023
Date | Event |
Mon, Aug 21 | 16-Week & 1st 8-Week classes begin |
Mon, Sept 4 | Labor Day – Campus holiday |
Mon, Sept 11 | 12-Week classes begin |
Sat, Oct 14 | 1st 8-Week classes end |
Mon, Oct 16 | 2nd 8-Week classes begin |
Thu to Sat (Nov23-25) |
Thanksgiving – Campus holiday |
Sat, Dec 2 | Last day of classes |
Mon to Sat (Dec4-9) |
Final Exam period |
Tue, Dec 12 | Final grades due in CSU X-Press |
Fri, Dec 15 | All Fall sessions end |
*This Calendar is subject to Change | |
No commencement ceremonies are held in the Fall |
Spring 2024
Date | Event |
Wed, Dec 13 (year 2023) |
Intersession classes begin |
Sat, Jan 6 | Intersession classes end |
Mon, Jan 8 | 16-Week & 1st 8-Week classes begin |
Mon, Jan 15 | ML King Day - Campus holiday |
Mon, Jan 29 | 12-Week classes begin |
Mon, Feb 19 | President's Day - Campus holiday |
Sat, March 2 | 1st 8-Week classes end |
Mon to Sat (Mar 4 - 9) |
Spring Break (no classes) |
March 11 | 2nd 8-Week classes begin |
Sat, April 27 | Last day of classes for Spring 2024 |
Mon to Sat (Apr 29-May 4) |
Final Exam period |
Tue, May 7 | Final grades due in CSU X-Press |
Thu, May 9 | Commencement |
Fri, May 10 | All Spring sessions end |
*This Calendar is subject to Change |
Summer 2024
Date | Event |
Mon, May 27 | Memorial Day - Campus holiday |
Tue, May 28 | 10-Week Session & 1st 5-week session begins |
Wed, Jun 19 | Juneteenth - Campus holiday |
Tue, Jun 29 | 1st 5-week session ends |
Sat, Jul 1 | 2nd 5-week session classes begin |
Thu, Jul 4 | Independence Day - Campus holiday |
Sat, Aug 3 | 10-week & 2nd 5-week sessions end |
Tue, Aug 6 | Final grades due in CSU X-Press |
* This Calendar is subject to Change | |
* No commencement ceremonies are held in the summer |