Student Outcomes & Achievements
Graduation Rate | Class of 2019 | Class of 2020 | Class of 2021 |
Total Class Size | 90 | 60 | 63 |
On–time graduation rate | 61.1% | 68.3% | 60.3% |
Graduation within 1 year | 81.1% | 81.7% | TBD |
Graduation within 2 year | 83.3% | TBD | TBD |
NAPLEX Pass Rate | Class of 2019 | Class of 2020 |
First Time Pass Rate | 50.77% | 56.82% |
Student Achievement | Class of 2019 | Class of 2020 | Class of 2021 |
Entering Residency | 6.7% (4) | TBD | TBD |
Achievements