Assessment
Graduation Rate | Class of 2018 | Class of 2019 |
Total Class Size | 86 | 60 |
On – time graduation rate | 62.8% (59) | 75% (45) |
Graduation within 1 year (2019) | 84.9% (73) | TBD |
Graduation within 2 year (2020) | TBD | TBD |
NAPLEX Pass Rate | Class of 2018 | Class of 2019 |
NAPLEX First – Time pass rate | 57.8% | 50.7% |
Student Achievement | Class of 2018 | Class of 2019 |
Entering Residency | 5.4% (5) | 6.7% (4) |
Graduation Rates
Graduation Rates | Class of 2013 | Class of 2014 | Class of 2015 | Class of 2016 | Class of 2017 |
Number of Student Matriculated | 90 | 91 | 83 | 95 | - |
Percentage of students w/ On-Time Graduation | 85.56% | 84.62% | 77.11% | 75.79% | - |
Percentage of Students Graduating within 1 Year of Expected | 91.1% | 90.11% | 92.8% | 82.11% | - |
Percentage of Students Graduating within 2 Year of Expected | 92.2% | 94.51% | 94.0% | 82.11% | - |
Academic Attrition Rate | 5.66% | 3.30% | 6.02% | 12.76% | - |
Non-Academic Attrition Rate | 2.22% | 2.20% | 0% | 2.11% | - |
College Enrollment Profile
HEADCOUNT | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | |||||
51.2001 Doctor of Pharmacy | 358 | 354 | 363 | 323 | 312 | |||||
Total M/F | 144 | 214 | 147 | 202 | 158 | 200 | 140 | 183 | 141 | 171 |
Non Res M/F | 59 | 81 | 68 | 92 | 77 | 94 | 64 | 80 | 66 | 69 |
Black M/F | 58 | 67 | 58 | 74 | 59 | 79 | 54 | 72 | 57 | 72 |
Asian M/F | 41 | 69 | 47 | 66 | 49 | 54 | 43 | 44 | 41 | 38 |
PI M/F | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Hispanic M/F | 9 | 11 | 8 | 9 | 11 | 13 | 8 | 13 | 6 | 11 |
White M/F | 33 | 61 | 31 | 48 | 32 | 48 | 29 | 41 | 31 | 37 |
Unspecified M/F | 3 | 6 | 5 | 8 | 6 | 11 | 6 | 12 | 6 | 12 |
“I believe that the diversity of each experience that our program offers has more than adequately prepared me to be the best pharmacist that I could possibly be after I graduate. CSU College of Pharmacy has greatly impacted my ability to learn and understand the practice of pharmacy so that I can provide the highest level of pharmaceutical care for the people that I will serve during my career.”
Ms. Chelsey Imel,PharmD
Class of 2013
Chicago State University
College of Pharmacy