Chicago State
Cumulative Season Statistics
Overall Team Statistics
2007 Chicago State Cougars Volleyball
Chicago State Overall Team Statistics (as of Oct 18, 2007)
All matches
Overall record: 4-19 Conf: 0-0 Home: 1-4 Away: 1-10 Neutral: 2-5
TEAM STATISTICS CHIST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 759 1169
Errors...................... 589 467
Total Attacks............... 2921 3034
Attack Pct.................. .058 .231
Kills/Game.................. 10.0 15.4
SET...........................
Assists..................... 685 1065
Attempts.................... 2598 2665
Assist Pct.................. .264 .400
Assists/Game................ 9.0 14.0
SERVE.........................
Aces........................ 116 202
Errors...................... 140 209
Attempts.................... 1660 2161
Serve Pct................... .916 .903
Aces/Game................... 1.5 2.7
SERVE RECEPTIONS..............
Errors...................... 201 116
Errors/Game................. 2.6 1.5
Attempts.................... 1910 1491
Reception Pct............... .895 .922
DEFENSE.......................
Digs........................ 1154 1317
Digs/Game................... 15.2 17.3
BLOCKING......................
Block Solo.................. 65 41
Block Assist................ 140 216
Total Blocks................ 135.0 149.0
Blocks Per Game............. 1.8 2.0
Block Errors................ 24 23
BALL HANDLING ERRORS.......... 26 38
ATTENDANCE....................
Total....................... 713 3325
Dates/Avg Per Date.......... 5/143 11/302
Neutral site #/Avg.......... 7/41
Current win streak.......... 3 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Chicago State....... 0 0 2 0 2 - 4
Opponents........... 0 0 16 3 0 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chicago State....... 4 4 5 0 2 - 15
Opponents........... 19 19 18 5 0 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chicago State....... 486 502 507 129 33 - 1657
Opponents........... 677 663 663 152 29 - 2184
Overall Individual Statistics
2007 Chicago State Cougars Volleyball
Chicago State Overall Individual Statistics (as of Oct 18, 2007)
All matches
Overall record: 4-19 Conf: 0-0 Home: 1-4 Away: 1-10 Neutral: 2-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Monica Toure 72 23-16 70 0.97 61 274 .033 10 0.14 94 .106 3 0.04 7 66 .894
2 Jennifer Hoffman 59 22-10 62 1.05 57 270 .019 11 0.19 100 .110 5 0.08 15 106 .858
3 Jennifer Van Kempen 71 22-22 151 2.13 129 615 .036 13 0.18 238 .055 14 0.20 26 227 .885
4 Jessica Schmidt 35 20-4 11 0.31 25 89 -.157 2 0.06 47 .043 2 0.06 11 49 .776
9 Hanya Minta 76 23-23 43 0.57 19 181 .133 595 7.83 1247 .477 13 0.17 13 296 .956
10 Christine Eberhardt 74 23-20 118 1.59 109 489 .018 20 0.27 243 .082 14 0.19 14 223 .937
13 Jessica Khouri 75 23-22 170 2.27 98 558 .129 15 0.20 229 .066 25 0.33 29 276 .895
14 Alexandra Mason 76 23-21 130 1.71 83 410 .115 14 0.18 242 .058 33 0.43 22 282 .922
15 Jean Keenan 72 23-1 4 0.06 8 35 -.114 5 0.07 158 .032 7 0.10 3 135 .978
CHICAGO STATE....... 76 23-23 759 9.99 589 2921 .058 685 9.01 2598 .264 116 1.53 140 1660 .916
Opponents........... 76 23-23 1169 15.38 467 3034 .231 1065 14.01 2665 .400 202 2.66 209 2161 .903
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
1 Monica Toure 72 18 60 .700 53 0.74 10 28 38 0.53 7 3 97.0
2 Jennifer Hoffman 59 21 91 .769 75 1.27 2 4 6 0.10 1 0 71.0
3 Jennifer Van Kempen 71 29 280 .896 189 2.66 8 14 22 0.31 5 1 180.0
4 Jessica Schmidt 35 15 83 .819 27 0.77 0 2 2 0.06 1 0 14.0
9 Hanya Minta 76 0 3 1.000 200 2.63 1 19 20 0.26 0 11 66.5
10 Christine Eberhardt 74 22 272 .919 186 2.51 2 8 10 0.14 0 2 138.0
13 Jessica Khouri 75 28 255 .890 161 2.15 25 32 57 0.76 4 2 236.0
14 Alexandra Mason 76 29 266 .891 163 2.14 17 33 50 0.66 6 5 196.5
15 Jean Keenan 72 26 198 .869 100 1.39 0 0 0 0.00 0 2 11.0
TEAM 13
CHICAGO STATE....... 76 201 1910 .895 1154 15.18 65 140 135.0 1.78 24 26 1010.0
Opponents........... 76 116 1491 .922 1317 17.33 41 216 149.0 1.96 23 38 1520.0
Category Leaders
2007 Chicago State Cougars Volleyball
Chicago State Category Leaders (as of Oct 18, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Monica Toure 72 70 0.97 61 274 .033
2 Jennifer Hoffman 59 62 1.05 57 270 .019
3 Jennifer Van Kempen 71 151 2.13 129 615 .036
4 Jessica Schmidt 35 11 0.31 25 89 -.157
9 Hanya Minta 76 43 0.57 19 181 .133
10 Christine Eberhardt 74 118 1.59 109 489 .018
13 Jessica Khouri 75 170 2.27 98 558 .129
14 Alexandra Mason 76 130 1.71 83 410 .115
15 Jean Keenan 72 4 0.06 8 35 -.114
CHICAGO STATE....... 76 759 9.99 589 2921 .058
Opponents........... 76 1169 15.38 467 3034 .231
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
9 Hanya Minta 76 595 7.83 1247 .477
10 Christine Eberhardt 74 20 0.27 243 .082
13 Jessica Khouri 75 15 0.20 229 .066
2 Jennifer Hoffman 59 11 0.19 100 .110
14 Alexandra Mason 76 14 0.18 242 .058
3 Jennifer Van Kempen 71 13 0.18 238 .055
1 Monica Toure 72 10 0.14 94 .106
15 Jean Keenan 72 5 0.07 158 .032
4 Jessica Schmidt 35 2 0.06 47 .043
CHICAGO STATE....... 76 685 9.01 2598 .264
Opponents........... 76 1065 14.01 2665 .400
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Jessica Khouri 75 25 32 57.0 0.76 4
14 Alexandra Mason 76 17 33 50.0 0.66 6
1 Monica Toure 72 10 28 38.0 0.53 7
3 Jennifer Van Kempen 71 8 14 22.0 0.31 5
9 Hanya Minta 76 1 19 20.0 0.26 0
10 Christine Eberhardt 74 2 8 10.0 0.14 0
2 Jennifer Hoffman 59 2 4 6.0 0.10 1
4 Jessica Schmidt 35 0 2 2.0 0.06 1
15 Jean Keenan 72 0 0 0.0 0.00 0
CHICAGO STATE....... 76 65 140 135.0 1.78 24
Opponents........... 76 41 216 149.0 1.96 23
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Monica Toure 72 97.0 1.35
2 Jennifer Hoffman 59 71.0 1.20
3 Jennifer Van Kempen 71 180.0 2.54
4 Jessica Schmidt 35 14.0 0.40
9 Hanya Minta 76 66.5 0.87
10 Christine Eberhardt 74 138.0 1.86
13 Jessica Khouri 75 236.0 3.15
14 Alexandra Mason 76 196.5 2.58
15 Jean Keenan 72 11.0 0.15
CHICAGO STATE....... 76 1010.0 13.29
Opponents........... 76 1520.0 20.00
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Jessica Khouri 75 170 2.27
3 Jennifer Van Kempen 71 151 2.13
14 Alexandra Mason 76 130 1.71
10 Christine Eberhardt 74 118 1.59
2 Jennifer Hoffman 59 62 1.05
1 Monica Toure 72 70 0.97
9 Hanya Minta 76 43 0.57
4 Jessica Schmidt 35 11 0.31
15 Jean Keenan 72 4 0.06
CHICAGO STATE....... 76 759 9.99
Opponents........... 76 1169 15.38
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Monica Toure 72 3 7 66 .894 0.04
2 Jennifer Hoffman 59 5 15 106 .858 0.08
3 Jennifer Van Kempen 71 14 26 227 .885 0.20
4 Jessica Schmidt 35 2 11 49 .776 0.06
9 Hanya Minta 76 13 13 296 .956 0.17
10 Christine Eberhardt 74 14 14 223 .937 0.19
13 Jessica Khouri 75 25 29 276 .895 0.33
14 Alexandra Mason 76 33 22 282 .922 0.43
15 Jean Keenan 72 7 3 135 .978 0.10
CHICAGO STATE....... 76 116 140 1660 .916 1.53
Opponents........... 76 202 209 2161 .903 2.66
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Jennifer Van Kempen 71 189 2.66 1
9 Hanya Minta 76 200 2.63 11
10 Christine Eberhardt 74 186 2.51 2
13 Jessica Khouri 75 161 2.15 2
14 Alexandra Mason 76 163 2.14 5
15 Jean Keenan 72 100 1.39 2
2 Jennifer Hoffman 59 75 1.27 0
4 Jessica Schmidt 35 27 0.77 0
1 Monica Toure 72 53 0.74 3
CHICAGO STATE....... 76 1154 15.18 26
Opponents........... 76 1317 17.33 38
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
4 Jessica Schmidt 35 15 0.43 83 .819
3 Jennifer Van Kempen 71 29 0.41 280 .896
14 Alexandra Mason 76 29 0.38 266 .891
13 Jessica Khouri 75 28 0.37 255 .890
15 Jean Keenan 72 26 0.36 198 .869
2 Jennifer Hoffman 59 21 0.36 91 .769
10 Christine Eberhardt 74 22 0.30 272 .919
1 Monica Toure 72 18 0.25 60 .700
TM TEAM 76 13 0.17 402 .968
9 Hanya Minta 76 0 0.00 3 1.000
CHICAGO STATE....... 76 201 2.64 1910 .895
Opponents........... 76 116 1.53 1491 .922
Volleyball Statistics
2007 Chicago State Cougars Volleyball
Chicago State Volleyball Statistics (as of Oct 18, 2007)
All matches
Overall record: 4-19 Conf: 0-0 Home: 1-4 Away: 1-10 Neutral: 2-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Monica Toure........ 72 70 0.97 61 274 .033 10 0.14 97.0 -
2 Jennifer Hoffman.... 59 62 1.05 57 270 .019 11 0.19 71.0 -
3 Jennifer Van Kempen. 71 151 2.13 129 615 .036 13 0.18 180.0 -
4 Jessica Schmidt..... 35 11 0.31 25 89 -.157 2 0.06 14.0 -
9 Hanya Minta......... 76 43 0.57 19 181 .133 595 7.83 66.5 -
10 Christine Eberhardt. 74 118 1.59 109 489 .018 20 0.27 138.0 -
13 Jessica Khouri...... 75 170 2.27 98 558 .129 15 0.20 236.0 -
14 Alexandra Mason..... 76 130 1.71 83 410 .115 14 0.18 196.5 -
15 Jean Keenan......... 72 4 0.06 8 35 -.114 5 0.07 11.0 -
CHICAGO STATE....... 76 759 9.99 589 2921 .058 685 9.01 1010.0 0 0 0.00 0 0 .000 0 0.00 0.0
Opponents........... 76 1169 15.38 467 3034 .231 1065 14.01 1520.0 0 0 0.00 0 0 .000 0 0.00 0.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Monica Toure........ 3 0.04 18 53 0.74 10 28 38 0.53 -
Jennifer Hoffman.... 5 0.08 21 75 1.27 2 4 6 0.10 -
Jennifer Van Kempen. 14 0.20 29 189 2.66 8 14 22 0.31 -
Jessica Schmidt..... 2 0.06 15 27 0.77 0 2 2 0.06 -
Hanya Minta......... 13 0.17 0 200 2.63 1 19 20 0.26 -
Christine Eberhardt. 14 0.19 22 186 2.51 2 8 10 0.14 -
Jessica Khouri...... 25 0.33 28 161 2.15 25 32 57 0.76 -
Alexandra Mason..... 33 0.43 29 163 2.14 17 33 50 0.66 -
Jean Keenan......... 7 0.10 26 100 1.39 0 0 0 0.00 -
TEAM................ 13 0
CHICAGO STATE....... 116 1.53 201 1154 15.18 65 140 135.0 1.78 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 202 2.66 116 1317 17.33 41 216 149.0 1.96 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
2007 Chicago State Cougars Volleyball
Chicago State Combined Team Statistics (as of Oct 18, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-19) ( 1-4 ) ( 1-10) ( 2-5 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 4-19) ( 1-4 ) ( 1-10) ( 2-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Monica Toure 72 70 0.97 61 274 .033 10 0.14 3 7 0.04 18 53 0.74 10 28 38 0.53 7 3 97.0
2 Jennifer Hoffman 59 62 1.05 57 270 .019 11 0.19 5 15 0.08 21 75 1.27 2 4 6 0.10 1 0 71.0
3 Jennifer Van Kempen 71 151 2.13 129 615 .036 13 0.18 14 26 0.20 29 189 2.66 8 14 22 0.31 5 1 180.0
4 Jessica Schmidt 35 11 0.31 25 89 -.157 2 0.06 2 11 0.06 15 27 0.77 0 2 2 0.06 1 0 14.0
9 Hanya Minta 76 43 0.57 19 181 .133 595 7.83 13 13 0.17 0 200 2.63 1 19 20 0.26 0 11 66.5
10 Christine Eberhardt 74 118 1.59 109 489 .018 20 0.27 14 14 0.19 22 186 2.51 2 8 10 0.14 0 2 138.0
13 Jessica Khouri 75 170 2.27 98 558 .129 15 0.20 25 29 0.33 28 161 2.15 25 32 57 0.76 4 2 236.0
14 Alexandra Mason 76 130 1.71 83 410 .115 14 0.18 33 22 0.43 29 163 2.14 17 33 50 0.66 6 5 196.5
15 Jean Keenan 72 4 0.06 8 35 -.114 5 0.07 7 3 0.10 26 100 1.39 0 0 0 0.00 0 2 11.0
TEAM 13
CHICAGO STATE....... 76 759 9.99 589 2921 .058 685 9.01 116 140 1.53 201 1154 15.18 65 140 135.0 1.78 24 26 1010.0
Opponents........... 76 1169 15.38 467 3034 .231 1065 14.01 202 209 2.66 116 1317 17.33 41 216 149.0 1.96 23 38 1520.0
TEAM STATISTICS CHIST OPP
--------------------------------------
ATTACK..............
Kills............. 759 1169
Errors............ 589 467
Total Attacks..... 2921 3034
Attack Pct........ .058 .231
Kills/Game........ 10.0 15.4
SET.................
Assists........... 685 1065
Attempts.......... 2598 2665
Assist Pct........ .264 .400
Assists/Game...... 9.0 14.0
SERVE...............
Aces.............. 116 202
Errors............ 140 209
Attempts.......... 1660 2161
Serve Pct......... .916 .903
Aces/Game......... 1.5 2.7
SERVE RECEPTIONS....
Errors............ 201 116
Errors/Game....... 2.6 1.5
Attempts.......... 1910 1491
Reception Pct..... .895 .922
DEFENSE.............
Digs.............. 1154 1317
Digs/Game......... 15.2 17.3
BLOCKING............
Block Solo........ 65 41
Block Assist...... 140 216
Total Blocks...... 135.0 149.0
Blocks Per Game... 1.8 2.0
Block Errors...... 24 23
BALL HANDLING ERRORS 26 38
ATTENDANCE..........
Total............. 713 3325
Dates/Avg Per Date 5/143 11/302
Neutral site #/Avg 7/41
Current win streak 3 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 at Air Force L 0-3 27-30,19-30,23-30 452
Aug 25 vs Bucknell L 0-3 24-30,19-30,13-30 42
Aug 25 vs Portland State L 0-3 22-30,22-30,23-30 47
Aug 28 WIU L 0-3 17-30,20-30,19-30 139
# 8/31/07 vs IPFW L 0-3 13-30,24-30,26-30 -
# 9/1/07 at Western Michigan L 0-3 11-30,17-30,11-30 -
# 9/1/07 vs Eastern Kentucky L 0-3 26-30,12-30,23-30 108
Sep 04 at Indiana State L 1-3 27-30,30-28,25-30,27-30 289
Sep 07 vs Lehigh W 3-0 30-28,30-18,30-28 -
Sep 08 at IPFW L 1-3 11-30,17-30,30-28,17-30 244
Sep 08 vs Lipscomb L 0-3 14-30,20-30,10-30 -
Sep 12 at Central Michigan L 0-3 16-30,21-30,13-30 207
Sep 14 NIU L 0-3 22-30,13-30,25-30 173
Sep 18 at Loyola L 0-3 22-30,15-30,16-30 113
Sep 22 TEXAS PAN-AMERICAN L 1-3 27-30,28-30,30-21,27-30 165
09-25-07 at Wichita State L 0-3 10-30,11-30,17-30 1633
Sep 28 at Bucknell L 0-3 17-30,20-30,21-30 185
Oct 01 UVU L 0-3 18-30,23-30,18-30 -
Oct 05 at Providence College L 0-3 18-30,22-30,23-30 72
Oct 06 at SPC L 0-3 22-30,31-33,28-30 17
Oct 06 at Quinnipiac W 3-0 32-30,30-20,30-19 113
Oct 07 vs SHUVB W 3-2 30-21,28-30,30-27,30-32,17-15 87
Oct 13 AIR FORCE W 3-2 30-28,30-24,23-30,28-30,16-14 236
* denotes conference game