University Profile

Student Enrollment
Set forth below are both headcount and full-time equivalent enrollments of the University for the past five academic years, based upon fall semester registrations. Also shown is the distinction between full and part-time students and change in student profile

.Enrollment- Headcount/FTE

Headcount

Full-Time Equivalent*
Fall
Undergrad
Graduate
Total
Undergrad
Graduate
Total
2006 5,167 1,868 7,035 3,722 905 4,627
2007 5,217 1,593 6,810 3,860 821 4,681
2008 5,211 1,609 6,820 3,843 935 4,778
2009 5,398 1,837 7,235 4,029 1,163 5,192
2010 5,675 1,687 7,362 4,277 1,187 5,464
2011 5,280 1,602 6,882 4,031 1,218 5,249
2012 4,618 1,489 6,107 3,454 1,154 4,608

*Based on the Illinois Board of Higher Education definition of full-time equivalency. Undergrad student full-time equivalent is computed as the total number of Fall term full-time semester credit hours divided by 15. Graduate student full-time equivalent is computed as the total number of Fall term full-time semester credit hours divided by 12.

Enrollment- Full-Time/Part-Time

Full-Time

Part-Time
Fall Undergrad Graduate Total Undergrad Graduate Total
2006 3,273 359 3,632 1,894 1,509 3,403
2007 3,308 376 3,684 1,909 1,217 3,126
2008 3,300 474 3,774 1,911 1,135 3,046
2009 3,545 661 4,206 1,853 1,176 3,029
2010 3,836 730 4,566 1,839 957 2,796
2011 3,585 861 4,446 1,695 741 2,436
2012 3,012 467 3,479 1,606 1,022 2,628

 

Student Profile

  2006 2007 2008 2009 2010 2011 2012
Men 27% 28% 28% 29% 30% 29% 29%
Women 73% 72% 72% 71% 70% 71% 71%
Minority 91% 92% 92% 91% 92% 94% 88%
Non-Minority 9% 8% 8% 9% 7% 6% 12%
Average Age (includes graduates) 31 31 30 30 31 31 31
Average Age of Freshmen* 23 23 23 22 23 22 22
Average ACT Scores 19.0 19.2 19.0 17.7 17.3 18.0 18.2

* This denotes the average age of all freshman students including new freshman first time students.

Related Links

 

Revised by the Office of Institutional Effectiveness & Research